
Evguenia Alexandrova, PhD
Assistant Professor
Department of Pathology
BST Level 9, Room 106
Phone: 631-444-6812
Fax: 631-444-3424
Evguenia.Alexandrova@stonybrook.edu
Research Summary:
Evguenia's lab investigates the molecular and cellular mechanisms of breast cancer and the role of the p63 gene in mammary gland and other stratified epithelia in norm and disease.
Education: |
|
| 2006 | PhD- Stony Brook University, Stony Brook, NY |
| 2007-2009 | Post Doc- Mount Sinai Medical Center, New York, NY |
| 2010-2016 | Post Doc- Stony Brook University, Stony Brook, NY |
|
Positions and Employment: |
|
| 2000- 2006 | Research and Teaching Assistant, Stony Brook University, Stony Brook, NY |
| 2007- 2009 | Postdoctoral Research Fellow, Department of Developmental and Regenerative Biology, Mount Sinai Medical Center, New York |
| 2010- 2016 | Postdoctoral Associate, Dept. of Pathology, Stony Brook University, Stony Brook, NY |
| 2016- Current | Assistant Professor, Dept. of Pathology, Stony Brook University, Stony Brook, NY |
Awards and Honors: |
|
| 1998 | Best talk award, International student conference “Lomonosov-98”, division of Biology, Lomonosov Moscow State University, Moscow, Russia |
| 1998 | Belozersky scholarship for academic excellence, Lomonosov Moscow State University, Moscow, Russia |
| 1999 | $3,000 predoctoral fellowship, International Soros Foundation, Moscow, Russia |
| 2000 | President's scholarship, Stony Brook University |
| 2002 | $25,000 predoctoral fellowship, Institute for Cell and Developmental Biology, Stony Brook University, Stony Brook, NY |
| 2003 | Sigma Xi scientific research society travel award |
| 2010-2013 | T32 postdoctoral fellowship ($155,000), NIH/NIDDK |
| 2014 | Outstanding Young Investigator award, department of Pathology, Stony Brook University |
| 2015 | Travel grant to present talk at CSHL “Biology of Cancer” meeting, Stony Brook University |
| 2015 | 2d place in Postdoc Spotlight (8-minute TED-like talks for a broad audience) |
| 2016-2019 | K22 Career development award ($450,00), NIH/NCI |
Publications:

