Fellowship Rotations Overview
First Year
- Inpatient Wards: 2 blocks
- Research: 3 blocks
- Newborn: 1 block
- Emergency Medicine: 1 block
- Elective / Individualized Curriculum: 4 blocks
- General Pediatrics Inpatient (Community Site): 1 block
- Vacation: 4 weeks
Second Year
- Inpatient Wards: 2 blocks
- PICU / Sedation: 1 block
- Research: 5 blocks
- Elective / Individualized Curriculum: 4 blocks
- Vacation: 4 weeks
Year 1 – Pediatric Hospital Medicine Fellowship Rotations
| Block | Site | Rotation | % Outpatient | % Research |
|---|---|---|---|---|
| 1 | 1 | GP | 0 | 0 |
| 2 | 1 | GP | 0 | 0 |
| 3 | 1 | GP-NBN | 0 | 0 |
| 4 | 1 | EM | 0 | 0 |
| 5 | 1 | Res | 0 | 100 |
| 6 | 1 | IC | 0 | Varies |
| 7 | 1 | GP | 0 | 0 |
| 8 | 1 | GP-Comm | 0 | 0 |
| 9 | 1 | GP | 0 | 0 |
| 10 | 1 | Res | 0 | 100 |
| 11 | 1 | IC | 0 | Varies |
| 12 | 1 | GP | 0 | 0 |
| 13 | 1 | VAC | 0 | 0 |
Abbreviations
| Abbreviation | Meaning |
|---|---|
| GP | General Pediatrics Inpatient |
| GP-NBN | Newborn |
| Res | Research / QI |
| IC | Individualized Curriculum |
| GP-Comm | Community Hospital General Pediatrics Inpatient |
| PICU/Sed | PICU / Sedation |
| VAC | Vacation |
Year 2 – Pediatric Hospital Medicine Fellowship Rotations
| Block | Site | Rotation | % Outpatient | % Research |
|---|---|---|---|---|
| 1 | 1 | GP | 0 | 0 |
| 2 | 1 | PICU/Sed | 0 | 0 |
| 3 | 1 | GP | 0 | 0 |
| 4 | 1 | Res | 0 | 100 |
| 5 | 1 | IC | 0 | Varies |
| 6 | 1 | GP | 0 | 0 |
| 7 | 1 | PICU/Sed | 0 | 0 |
| 8 | 1 | GP | 0 | 0 |
| 9 | 1 | Res | 0 | 100 |
| 10 | 1 | IC | 0 | Varies |
| 11 | 1 | GP | 0 | 0 |
| 12 | 1 | GP | 0 | 0 |
| 13 | 1 | VAC | 0 | 0 |
