
Salary includes $2,500 resident stipend and $3,026 location stipend. Subject to any changes as may be contractually negotiated.
Pay | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
PGY 1 | $64,239 | $65,413 | $66,611 | $67,833 |
PGY 2 | $68,359 | $69,616 | $70,898 | $72,205 |
PGY 3 | $72,126 | $73,458 | $74,817 | $76,203 |
PGY 4 | $75,896 | $77,303 | $78,739 | $80,203 |
PGY 5 | $79,660 | $81,143 | $82,655 | $84,198 |
PGY 6 | $83,421 | $84,979 | $86,568 | $88,189 |
PGY 7 | $91,844 | $93,570 | $95,331 | $97,127 |
