
Salary includes resident stipend ($2,500) and location stipend ($3,026-July 2022, $3,087-July 2023, $3,400-July 2024, $4,000-July 2025).Salary is subject to any changes as maybe contractually negotiated.
Pay | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
PGY 1 | $69,079 | $72,047 | $74,354 | $77,008 |
PGY 2 | $73,539 | $76,640 | $79,085 | $81,881 |
PGY 3 | $77,617 | $80,841 | $83,412 | $86,337 |
PGY 4 | $81,697 | $85,044 | $87,741 | $90,796 |
PGY 5 | $85,771 | $89,239 | $92,062 | $95,247 |
PGY 6 | $89,842 | $93,432 | $96,380 | $99,694 |
PGY 7 | $98,959 | $101,832 | $105,023 | $108,597 |
*Starting PGY Level is determined by the Program's prerequisite training years. any exceptions would need to be discussed with the Program Director and approved by the DIO prior to receiving on offer.
