Below is the schedule for 2023/2024
| PGY-1 | ||
| Rotation | Duration | Location | 
| General Surgery - Includes the following rotation: Surgical Oncology Trauma Nights | 6 months | Stony Brook University Hospital | 
| Urology | 6 months | Stony Brook University Hospital | 
↓
| PGY-2 | ||
| Rotation | Duration | Location | 
| Urology | 8 months | Stony Brook University Hospital | 
| Urology | 2 months | Northport VAMC | 
| Urology | 2 months | SB Southampton Hospital | 
| Research** | 2 months | Stony Brook University Hospital | 
↓
| PGY-3 | ||
| Rotation | Duration | Location | 
| Urology | 6 months | Stony Brook University Hospital | 
| Urology | 2 months | Northport VAMC | 
| Urology | 2 months | NYU Langone Long Island Hospital | 
| Urology | 2 months | Good Samaritan Hospital | 
| Research** | 2 months | Stony Brook University Hospital | 
↓
| PGY-4 | ||
| Rotation | Duration | Location | 
| Urology | 10 months | Stony Brook University Hospital | 
| Urology | 2 months | NYU Langone Long Island Hospital | 
↓
| Chief Resident (PGY-5) | ||
| Rotation | Duration | Location | 
| Urology | 10 months | Stony Brook University Hospital | 
| Urology | 2 months | Huntington Hospital | 
**There is an optional 2 month research rotation in lieu of Urology at Stony Brook University Hospital during the PGY-2 and PGY-3 years.
 
    
