Keynote Speaker: Dr. Mervyn Maze, University of California at San Francisco
"Post-Operative Decline: The Role of Inflammation"
| Anna Kogan | Ultra Fast track extubation after CAGB in a patient with COPD | Poster |
| Arjun Reddy | To Deflate or Not To Deflate: LAP-BAND Management in Subsequent Surgeries | Poster |
| Arvind Chandrakantan | Ventricular ectopy from a PICC line due to changes in body habitus | Poster |
| Arvind Chandrakantan | Successful Anesthetic Technique for Tracheotomy in Rapid-onset Obesity with Hypothalamic dysfunction, Hypoventilation, Autonomic Dysfunction (ROHHAD) Syndrome Pediatric Patient | Poster |
| Arvind Chandrakantan | Continuous venous oximetry and NIRS: A prospective comparison of hemodynamic indices in postoperative congenital heart disease patients | Poster |
| Brian Durkin | Minimally Invasive Spinal Decompression (MILD®) for Lumbar Spinal Stenosis: Preliminary clinical outcomes data | Poster |
| Dominick A. Coleman | Prompt and Effective Treatment of Severe Pulmonary Edema with Epidural Anesthesia | Poster Discussion |
| Dominick A. Coleman | Hemodynamic Stability with Continuous Spinal Anesthesia in Elderly Patients with Aortic Stenosis | Poster |
| Dominick A. Coleman | Minithoracotomy Aortic Valve Replacement: Mitral Regurgitation as a Presentation of Right Coronary Artery Ischemia | Poster |
| Eric Chung | Glial phospholipase C regulates PKC-induced AP-1 pathway and Interleukin-1b and Tumor Necrosis Factor-a mRNA expression | Poster |
| H. Lee | Computerized partial volume calculation and cerebral volumetric changes in children | Poster |
| HeleneBenveniste | Cerebral Metabolomics of Early Stage Lung Cancer Patients | Poster |
| Hugang Ren | Flexible Cystoscopic Optical Coherence Tomography for Early Bladder Cancer Diagnosis | Poster |
| Irena Lokshina | Monitoring Aberrant Drug-Related Behaviors in Chronic Non-Cancer Pain Patients | Poster |
| Jason A. Cordero | Difficult sedation in a patient with unknown Restless Leg Syndrome | Poster |
| Jiang Zhu | Restoring anesthetic preconditioning in the aged heart | Poster Discussion |
| Jiang Zhu | Age-associated differences in interactions of GSK-3β with mitochondrial permeability transition pore modulators during anesthetic Preconditioning | Poster |
| Joseph R. Hall | Isoflurane Potentiation of Human α1 Homomeric Glycine Receptor Function: Single Channel Kinetic Analysis | Poster |
| Kathrin Groeneveld | Distinguishing different subunit complexes of 5-HT3 receptors by electrophysiological characterization | Poster |
| Like Shu | Ischemia-like CBF Decrease in Brain Induced by Acute Cocaine Challenge | Poster |
| Madalina A. Vlase | Algorithm for Preoperative Evaluation in Patients with Liver Disease | Poster |
| Michelino Puopolo | Permeation of the lidocaine derivative QX-314 in TRPV1 and TRPA1 channels: is pore dilation required? | Oral Presentation |
| Qiao Guo | Benefits of Cadaver Workshops to Regional Anesthesiology Residency Training | Poster |
| Rany Makaryus | Sevoflurane increases the concentrations of glucose and glutamate in the immature rodent brain | Poster Discussion |
| Robert Kyureghian | Lidocaine-Induced Seizure during Awake Fiberoptic intubation in a Patient with a Supraglottic Laryngeal Mass | Poster |
| Robert L. Eldridge | Amniotic Fluid Embolism: Early Recognition, Prompt Treatment, and Prevention of a Possible Catastrophic Outcome | Poster |
| Robin Schiller | Perioperative Pacemaker Mediated Tachycardia in the Patient with a dual chamber ICD | Poster |
| Robin Schiller | Calmare®: A Novel Therapy for Complex Regional Pain Syndrome | Poster |
| S. David Smith | A Combined MRI/PET Instrument for Translational Medical Research involving Nanoparticles | Poster |
| Sang Le | Maximizing Resident and Faculty Participation in Academic Activities | Poster |
| Sarah Toledano | Strychnine Distinguishes Between Two Populations of Human α1 Glycine Receptors in HEK Cells | Poster |
| Slawomir Oleszak | Anesthetic Management of Cesaresan Delivery in a Parturient with Hypertrophic Cardiomyopathy (HCM) and critical Aortic Stenosis | Poster |
| Srinivas Pentyala | A Novel Peptide That Enhances Osteoblast Proliferation and Matrix Mineralization | Poster Discussion |
| Syed Azim | Post-Operative Pain Following Knee Arthroplasty: Role of Age, Gender and Obesity | Poster |
| Thomas F. Floyd | Comparative White Matter Fiber Tract Integrity with Aging in the Spontaneously Hypertensive and Wistar-Kyoto Rat Brain | Oral Presentation |
| Thomas F. Floyd | Haiti & Commitments: Beyond the Academic Border | Poster |
| Thomas F. Floyd | ll Vascular Risk Factors Are Not Created Equal | Poster |
| Thomas F. Floyd | Factor Structure of a Neuropsychological Protocol for Older Adults with Vascular Disease | Poster |
| Timothy Orr | Methemoglobinemia Secondary to OTC Anbesol® | Poster |
| William Galbavy | Aging, Inflammation and Chronic Pain | Poster |
| Zhongchi Luo | Brain Optical imaging to separate vascular from neuronal effects of cocaine | Poster |
| Zvi Jacob | The Concentration of Brain Lactate can Predict Anesthesia Emergence Delirium in Children Anesthetized with Sevoflurane | Oral Presentation |
| Zvi Jacob | The effect of pre-procedural simulation training on anesthesia residents' stress responses during performance in pediatric anesthesia cases | Poster |
